
J55 K55 N80 L80 C90 T95 P110
Size:
Outer Diameter: 4 1/2"-20"(114.3mm-508mm)
Wall Thickness: 5.21mm-16.13mm
Length: R1 R2 R3
End:LTC STC BTC Surface: Black, Varnish coating Packing:Plastic plugs in both ends, Hexagonal bundles of max. 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips, Plastic caps. Third party inspection:SGS, BV, Lloyds etc. |
Class | Sort | Chemical Components | Mechanical Property | ||||||||||||||||
C | Mn | Mo | Cr | Ni | Cu | P | S | Si | Yield Strength (Mpa) | Tensile Strength (Mpa) | Hardness | ||||||||
min | max | min | max | min | max | min | max | max | max | max | max | max | min | max | min | HRC | HBW/HBC | ||
H40 | / | / | / | / | / | / | / | / | / | / | / | 0.030 | 0.030 | / | 276 | 552 | 414 | / | / |
J55 | / | / | / | / | / | / | / | / | / | / | / | 0.030 | 0.030 | / | 379 | 552 | 517 | / | / |
K55 | / | / | / | / | / | / | / | / | / | / | / | 0.030 | 0.030 | / | 379 | 552 | 655 | / | / |
N80 | 1 | / | / | / | / | / | / | / | / | / | / | 0.030 | 0.030 | / | 552 | 758 | 689 | / | / |
Q | / | / | / | / | / | / | / | / | / | / | 0.030 | 0.030 | / | 552 | 758 | 689 | / | / | |
M65 | / | / | / | / | / | / | / | / | / | / | / | 0.030 | 0.030 | / | 448 | 586 | 586 | 22 | 235 |
L80 | 9Cr | / | 0.15 | 0.30 | 0.60 | 0.90 | 1.10 | 8.00 | 10.00 | 0.50 | 0.25 | 0.020 | 0.010 | 1 | 552 | 655 | 655 | 23 | 241 |
13Cr | 0.15 | 0.22 | 0.25 | 1.00 | / | / | 12.00 | 14.00 | 0.50 | 0.25 | 0.020 | 0.010 | 1 | 552 | 655 | 655 | 23 | 241 | |
C90 | 1 | / | 0.35 | / | 1.00 | 0.25 | 0.75 | / | 1.20 | 0.99 | / | 0.020 | 0.010 | / | 621 | 724 | 689 | 25.4 | 255 |
T95 | 1 | / | 0.35 | / | 1.20 | 0.25 | 0.85 | 0.40 | 1.50 | 0.99 | / | 0.020 | 0.010 | / | 655 | 758 | 724 | 25.4 | 255 |
P110 | / | / | / | / | / | / | / | / | / | / | / | 0.030 | 0.030 | / | 758 | 965 | 862 | / |
/ |